What This Book Owns, Borrows, and Refuses
No illustration. The scope contract itself is the asset: three hairline columns, the OWNS header bar reversed out of marigold, the refusal column set deliberately quiet.
| OWNS | BORROWS | DOES NOT COVER |
|---|---|---|
| Erikson and Piaget applied to nursing care | Weight-based dosing and safe-dose range → BOOK 06 · P6 | Newborn care in the first days of life → BOOK 12 · P8 |
| Milestones by age band, with red flags for delay | Every laboratory reference range → BOOK 07 · P4 | Any calculation of any kind → BOOK 06 |
| Pediatric vital sign ranges by age | Drug class behavior and adverse effects → BOOK 05 · P3 | Laboratory values printed as a table → BOOK 07 |
| The childhood immunization schedule and its contraindications | Isolation categories and personal protective equipment sequence → BOOK 04 · P7 | The at-a-glance lifespan growth figure → BOOK 01 · P55 |
| Age-appropriate safety and anticipatory guidance | The communication technique bank → BOOK 14 · P6 | Newborn reflexes and first-days assessment → BOOK 12 · P8 |
| Play type, dominant fear, and procedure preparation by stage | Clinical judgment model mechanics → BOOK 02 · P3 | Delegation and escalation frameworks → BOOK 03 · P5 |
| Congenital heart defects sorted by shunt direction | Oxygenation versus ventilation reasoning → BOOK 09 · P3 | Adult intracranial pressure management → BOOK 10 · P4 |
| Croup, epiglottitis, bronchiolitis, asthma, cystic fibrosis | Sterile and clean procedure technique → BOOK 15 · P4 | Next-generation item mechanics → BOOK 01 · P60 |
| Pyloric stenosis, intussusception, Hirschsprung disease | ||
| Spina bifida, hydrocephalus, febrile seizure | ||
| Developmental dysplasia of the hip, scoliosis | ||
| Communicable diseases of childhood | ||
| Maltreatment indicators and the mandatory reporting duty | ||
| Family-centered care and stage-matched communication |
Legend for this book
crit— patient harm if missed. Act or escalate now.watch— will become harm if it is not watched.yield— a pattern worth pausing on.ok— the keyed, correct action.
Currency panel watch Immunization content and every age anchor in this book are dated. Vaccine schedules are revised annually and milestone ages differ between published sources. Verify against the current CDC immunization schedule and current AAP guidance before you rely on any age printed here. Do not answer from a remembered age.
Legal panel crit Reporting suspected child maltreatment is a legal duty for nurses in every US state. The governing statute, the reporting window, the receiving agency, and the documentation required all vary by state. Verify locally before you act.
Margin noteif it's a number, it lives in Book 07.
Takeawaythis book teaches what age does to the answer. Numbers, math, and the newborn are pointed to, never reprinted. → BOOK 01 · P8
